Click for Toulouse, France Forecast

Click for Saint Girons, France Forecast

Click for Carcassonne, France Forecast

Click for Tarbes, France Forecast

Click for Pau, France Forecast

Click for Perpignan, France Forecast

Use OpenOffice.org

 

 

 

 

Local Ski Resorts                            Overview; Cycling

Although we are not ideally placed for the skiing in the Pyrénées, it is definitely worth considering combining some days skiing alternating with days cycling as part of a winter training holiday. January to mid-February is the best time for skiing here. After the students go back to University and before the mid-February holiday breaks. Monday-Friday during this period the ski resorts are empty. 

The list below highlights the ski-stations that are located nearest to Couladère.Times and distances from Couladère given below are calculated using the Michelin route finder. Note, this is not a complete list of Pyrénéan ski resorts:  

Downhill Skiing - Ski de Piste:

AX 3 Domaines (Ariège) 1h50m 135km, 1400-2400m, 23 Pistes
Cauterets (Hautes-Pyrénées) 1h49m 154km, 1850-2450m, 23 Pistes
Goulier Neige (Ariège) 1h44m 126km, 1500-2000m, 6 Pistes
Guzet (Ariège) 1h28m 78km, 1400-2100m, 31 Pistes
Hautacam (Hautes-Pyrénées) 1h43m 151km, 1500-1800m, 14 Pistes
La Mongie (Hautes-Pyrénées) 1h34m 127km, 1400-2500m, 69 Pistes
Les Monts d'Olmes (Ariège) 1h56m 134km, 1500-2115m, 23 Pistes
Le Mourtis (Haute-Garonne) 1h07m 90km, 1420-1860m, 20 Pistes
Luz-Ardiden (Hautes-Pyrénées) 2h07m 160km, 1680-2500m, 26 Pistes
Piau-Engaly (Hautes-Pyrénées) 1h48m 125km, 1420-2600m, 40 Pistes
Saint-Lary Soulan (Hautes-Pyrénées) 1h22m 105km, 1700-2500m, 52 Pistes
Superbagnères (Haute-Garonne) 1h07m 93km, 1440-2260m, 24 Pistes
Peyragudes (Hautes-Pyrénées) 1h26m 104km, 1600-2400m, 43 Pistes
Val Louron (Hautes-Pyrénées) 1h30m 108km, 1450-2100m, 18 Pistes













Cross Country Skiing - Ski de Fond:

Beille (Ariège) 1h36m 120km, 1800-2000m, 70km+ routes
Bourg d'Oueil (Haute-Garonne) 1h23m 106km, 1350m, 8km+ routes
Campan-Payolle (Hautes-Pyrénées) 1h14m 109km, 1120-1450m, 50km routes
Domaine du Chioula (Ariège) 2h02m 145km, 1500-1800m, 65km routes
Etang de Lers (Ariège) 1h10m 63km, 1300-1615m, 30km routes
Hautacam (Hautes-Pyrénées) 1h43m 151km, 1500-1800m, 15km routes
Le Mourtis (Haute-Garonne) 1h07m 90km, 1420-1860m, 45km routes
La Tour Lafont (Haute-Garonne) 1h08m 64km, 1250-1500m, 15km routes
Nistos (Hautes-Pyrénées) 0h54m 72km, 1600-1800m, 48km routes
Val s'Azun (Hautes-Pyrénées) 1h40m 143km, 1350-1600m, 48km routes

 

Google
 

(c) 2007 Petites Pyrénées Couladère

Visitor Counter by Digits